GOVERNMENT OF INDIA
  • SKIP TO MAIN CONTENT
  • SCREEN READER ACCESS
    • A+
    • A
    • A-
    • Facebook
    • Twitter
    • Youtube
    • Instagram
    • Event Calender
    • Press Release
    • Advertisement
  •   Languagesभाषा 
    • English
    • हिंदी
national emblem
ग्रामीण विकास मंत्रालय प्रधान मंत्री आवास योजना-ग्रामीण MINISTRY OF RURAL DEVELOPMENT PRADHAN MANTRI AWAAS YOJANA-GRAMIN
  • Pmayg logo
Main Menu
  • About Us
  • Awaassoft
    • Data Entry
    • Report
    • FTO Tracking
  • Documents
    • User Manual
      • User manual for Mobile Application
      • User manual for PMAY-G Registration
  • Guidelines
    • PMAY-G - (English)
    • PMAY-G - (Hindi)
    • RHISS - English
    • RHISS - Hindi
    • Guidelines on Social Audit
    • Guidelines on RMT
    • Guidelines for Construction of Demonstration Houses
  • Stakeholders
    • IAY/PMAYG Beneficiary
    • SECC Family Member Details
    • Gram Panchayat
    • Block Panchayat
    • DRDA/ZP
    • States
      • State (SNO)
      • Other
    • Centre
  • Success Stories
    • Photo Gallery
    • Video Tutorials
    • Gaon Vikas Ki Ore (Episode)
  • Contact Us
  • Housing Typologies
    • Pahal
    • Pahal ( Vol. II )
  • Analytics Dashboard
  • MIS Report
  • Home
Selection Filters
Download Excel
Download PDF
Note : Colour indicates data is not 'As on date'.
Processing
 *All Amount in Lakhs
 F14.Administrative Head Wise Utilized Report
F14.Administrative Head Wise Utilized Report (*All Amount in Lakhs.) As On: 12/02/2026 07:25:18
.Agency Services AuditEvaluation and Research IEC activitiesIT Systems Office set-upRemuneration and Honorarium Rural Mason TrainingTravel
#SNo State NameFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit ConfirmationFTO GeneratedCredit Confirmation
Total 11942.1503 6512.3249 601.4212 556.2709 417.8121 416.1613 3859.0756 3029.7599 626.8686 575.486 2018.0963 1668.1953 24893.7708 22054.636 3496.8056 1624.8778 324.1238 299.3246 1547.3224 1321.6567
1 ARUNACHAL PRADESH 19.2877 17.3675 5.4943 5.4943 1.15 1.15 11.6547 11.6547 16.507 16.507 45.9664 43.1054 8.797 8.359 0 0 5.245 5.245 22.0411 21.2411
2 ASSAM 15.2162 7.6467 0 0 10.1679 10.1679 1324.8631 1180.5809 30.6864 27.8114 50.1803 46.0559 8096.1112 7481.5815 157.9809 124.9094 17.8324 17.5324 37.1314 31.2995
3 BIHAR 155.9933 147.8092 11.0869 11.0869 0.185 0.185 53.1746 52.4562 73.2929 72.7363 69.2883 60.6877 6320.1573 6257.967 230.4969 228.6719 58.7791 58.7181 25.4397 24.9497
4 CHHATTISGARH 37.8129 35.6951 26.1901 22.3232 1.7524 1.5341 334.2056 307.3824 70.0362 58.5361 207.7514 145.239 4278.6334 3208.7019 434.3865 401.5885 18.4207 16.1147 183.5027 118.6093
5 GOA 188.5746 188.5746 0 0 2.6387 2.6387 0.8882 0.8882 16.06 16.06 0 0 0.005 0.005 0.1174 0.1174 0 0 0.2499 0.2499
6 GUJARAT 986.2662 905.5491 82.2115 82.1366 0.315 0.315 626.1054 225.5397 4.2555 3.5867 47.5354 44.4052 769.486 708.5013 57.0022 47.4006 6.5304 6.5304 57.3662 51.3785
7 HARYANA 0.5521 0.5521 0.3693 0.3693 0 0 0.0497 0.0497 0.2759 0.2759 0.9828 0.9828 54.8726 51.4231 0 0 0.0281 0.0281 1.4176 1.4176
8 HIMACHAL PRADESH 9.8561 9.8561 1.245 1.245 0.7694 0.7694 21.6106 20.9711 6.1018 6.0564 12.6276 12.402 43.3876 40.4099 0 0 2.1423 1.1703 5.8633 5.1711
9 JAMMU AND KASHMIR 7.8544 6.831 0.0628 0.0597 0.144 0.144 71.4057 69.7381 11.5446 10.7846 51.8814 49.8927 0.4418 0.4418 26.81 25.91 0.024 0.024 43.655 41.527
10 JHARKHAND 15.4323 14.7596 0.177 0.177 0 0 2.9632 2.1084 2.5918 2.4173 22.5775 18.762 861.3474 789.7955 5.8661 5.8661 3.5656 3.1783 13.1585 12.0972
11 KERALA 5.0615 5.0615 0.7849 0.7849 2.3238 2.3238 6.0967 6.0967 1.3231 1.3231 2.1373 2.1373 48.6149 48.3481 0 0 7.4425 7.4425 18.0074 17.7117
12 MADHYA PRADESH 524.5347 490.2288 0.0235 0.0057 368.285 367.3541 82.2348 80.3288 47.6934 44.5596 145.9581 118.3724 2747.7162 2042.5456 26.9108 21.3927 68.1806 62.3254 128.3372 91.8033
13 MAHARASHTRA 8756.1102 3657.209 175.9831 137.1028 10.8858 10.7332 871.5859 664.8469 58.8472 44.8403 236.4435 159.8575 89.0377 70.9609 2535.3749 754.7178 46.4522 41.992 127.936 107.3495
14 MANIPUR 12.398 9.4895 0.6 0 0 0 29.2822 23.4622 10.3124 6.9989 35.3167 27.398 30.4712 23.3646 0 0 28.9839 22.6639 102.6341 62.7818
15 MEGHALAYA 51.5035 51.3595 6.493 6.493 0 0 4.1522 4.1522 1.2342 1.0242 15.3933 15.0933 147.9692 146.3782 0 0 0.7482 0.7482 15.9263 15.8113
16 MIZORAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 NAGALAND 0.2123 0.2123 0 0 0 0 3.2823 3.2823 2.101 2.101 0 0 15.64 15.64 0 0 3.8847 3.8847 0.7782 0.7782
18 ODISHA 112.1636 90.3873 275.0824 274.5952 3.259 3.0774 71.6913 66.0513 12.8886 12.285 39.4261 37.0632 695.1874 556.6246 0.0502 0.0502 9.801 9.656 146.6656 143.2397
19 PUNJAB 5.4675 3.7145 1.3347 1.3347 0 0 3.8559 3.504 6.6022 6.6022 2.0864 2.061 143.3084 113.7007 0 0 0.3537 0.3537 1.0668 1.0668
20 RAJASTHAN 276.2697 130.4732 1.6998 0.4797 0.1674 0 32.3663 13.3904 21.7809 14.6815 218.6685 84.8269 63.8696 23.0351 9.1689 1.8385 3.2231 1.6042 56.8995 18.0953
21 SIKKIM 0 0 0 0 0 0 0 0 0 0 0.1915 0.1915 0.46 0.46 0 0 1.3 1.3 0 0
22 TAMIL NADU 241.0851 236.2151 0.7974 0.7974 0 0 0.51 0.51 11.8666 11.5549 28.2364 27.1767 46.1626 46.1438 0 0 0.1 0.1 41.537 39.8617
23 TRIPURA 27.085 26.6835 0.526 0.526 0.5821 0.5821 89.4028 87.8938 9.234 8.8073 117.453 115.2807 60.9986 60.7436 4.8702 4.8702 3.0234 2.8323 22.3877 22.3777
24 UTTAR PRADESH 438.1883 429.1401 1.0338 1.0338 11.5562 11.5562 175.7124 168.4879 183.629 178.1865 646.3246 636.9473 230.3705 225.5963 3.7002 3.4978 32.4021 32.2261 459.5084 457.026
25 UTTARAKHAND 0.0065 0.0065 6.8911 6.8911 3.6304 3.6304 5.5595 5.2595 9.2037 9.1782 10.1119 9.8489 19.3907 15.8503 1.3241 1.3241 1.3975 1.0995 2.0285 2.0285
26 WEST BENGAL 50.1486 42.8231 3.3346 3.3346 0 0 36.4225 31.1245 18.8002 18.5716 11.5579 10.4079 119.0921 116.2211 2.7463 2.7226 4.2633 2.5548 33.7843 33.7843
27 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0 0 0 0 0 0 2.2424 1.8371 0 0 0 0 0 0
28 DADRA AND NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 DAMAN AND DIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 ANDHRA PRADESH 5.07 4.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 KARNATAKA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 TELANGANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 LADAKH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 11942.1503 6512.3249 601.4212 556.2709 417.8121 416.1613 3859.0756 3029.7599 626.8686 575.486 2018.0963 1668.1953 24893.7708 22054.636 3496.8056 1624.8778 324.1238 299.3246 1547.3224 1321.6567
Digital India
India Gov
My Gov
make in India
E-gazatte
Pg Portal
  • Terms & Conditions
  • Privacy Policy
  • Hyperlink Policy
  • Copyright Policy
  • Accessibility Statement
  • Disclaimer
Built on Common Minimum Framework
© Content owned, updated and maintained by Ministry of Rural Development | GoIMord Platform is designed, developed and hosted by National Informatics Centre( NIC ) Visitors: 2500 Last Updated: 03/04/2025
valid-HTML5
valid-CSS3